Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | Delta solar heater |
Capacity | 100 lpd, 200 lpd, 300 lpd, 250 lpd, 150 lpd, 500 lpd |
Frame Angle | M S angle, HDG Angle, GI plate |
Warranty | 5 years |
Stand Frame | Hdg stand |
Installation provided | Free |
Complaints or Issues | Na |
Dimension | Na |
Heater Material | Na |
Installation Required | Na |
Installation Type | Na |
Model | Na |
Need AMC | Na |
No Of Tube | Na |
Number of Panels | Na |
Pipe Material | Na |
Pipe Size of Water Tank | Na |
Power | Na |
Provide AMC | Yes |
Approx. Rs 45,000 Get Latest Price
Approx. Rs 58,000 Get Latest Price
*Your information is safe with us.
Approx. Rs 140 Get Latest Price
Members in family (NOS) | System capacity required |
3 tO 4 | 150 LPD |
4 tO 5 | 200 LPD |
5 tO 6 | 250 LPD |
6 tO 7 | 300 LPD |
8 tO 10 | 500 LPD |
3 tO 4 Persons | 300 LPD |
4 tO 5 Persons | 500 LPD |
*Your information is safe with us.
Product Price: Ask Latest Price
Members in family (NOS) | System capacity required |
3 TO 4 | 150 LPD |
4 TO 5 | 200 LPD |
5 TO 6 | 250 LPD |
6 TO 7 | 300 LPD |
8 TO 10 | 500 LPD |
3 TO 4 Persons | 300 LPD |
4 TO 5 Persons | 500 LPD |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Price: Ask Latest Price
Product Price: Ask Latest Price
*Your information is safe with us.
Approx. Rs 23,500 / PieceGet Latest Price
Members in family (NOS) | System capacity required |
3 TO 4 | 150 LPD |
4 TO 5 | 200 LPD |
5 TO 6 | 250 LPD |
6 TO 7 | 300 LPD |
8 TO 10 | 500 LPD |
3 TO 4 Persons | 300 LPD |
4 TO 5 Persons | 500 LPD |
Additional Information:
Minimum Order Quantity: 1 Piece
*Your information is safe with us.
Approx. Rs 41,000 Get Latest Price